볼밸브 주요치수

고객과의 약속을 최우선으로 생각하며, 최고의 제품만을 고집하는 기업이 되도록 노력하겠습니다.

가스용, 수도용 PE 볼밸브 주요치수
ISO · ASTM · JIS 스텐다드 PE 볼 밸브
ISO / KS Standard PE Valve Dimensional Table
DIMENSON SIZE SDR A B C D E L
20mm 11 20 103 100 141 13.6 300
25mm 25 103 100 141 18.6 300
32mm 32 103 100 141 25.6 300
40mm 40 103 100 141 32.1 300
50mm 50 103 100 141 40.2 300
63mm 63 130 157 222 50.7 632
75mm 75 130 182 272 60.6 482
90mm 90 160 182 272 72.6 700
110mm 110 180 207 322 88.8 746
125mm 125 172 207 322 100.9 745
140mm 140 178 207 322 113.9 746
160mm 160 132 259 427 129.2 742
180mm 180 143 259 427 147.2 742
200mm 200 154 359 573 161.6 815
225mm 225 161 359 573 181.8 815
250mm 250 143 359 573 202.2 810
280mm 280 151 359 573 226.5 805
315mm 315 148 359 573 254.8 811
315mm(F) 315 180 408 676 248 956
355mm 355 188 408 676 287 939
400mm 400 223 438.5 740.5 323.4 1024
ASTM Standard PE Valve Dimensional Table
DIMENSON SIZE A B C D E L
2"IPS 61 224 156 228 46 632
3"IPS 89 237 181 272 70 705
4"IPS 114 248 206 322 90 746
6"IPS 168 201 260 428 133 742
8"IPS 219 193 357 571 178 815
10"IPS 273 218 398 612 178 815
12"IPS 324 236 449 717 248 939
14"IPS 356 246 449 717 248 939
16"IPS 406 294 464 747 285 1015
JIS Standard PE Valve Dimensional Table
DIMENSON SIZE A B L
30A 84.4 152.4 328
50A 117.4 212.9 545
75A 127.9 262.9 606
100A 140.4 312.9 700.4
150A 171.2 422.4 1026
NO - 퍼지 타입 PE 볼 밸브
ISO / KS No-Purge type PE Valve Dimensional Table
DIMENSON SIZE A B L Remark / 비고
63mm 688 785 632 Without gear
operator
일반타입
90mm 699.5 835 700
110mm 713 883.5 746
160mm 752 1001 742
225mm 900.5 1227 815 With gear
operator
기어타입
280mm 874 1227 820
315mm 855.5 1227 811
315mm (F) 906 1331.5 956
355mm 886 1331.5 939
400mm 884.5 1386.5 1024
1 - 퍼지 타입 PE 볼 밸브
ISO / KS No-Purge type PE Valve Dimensional Table
DIMENSON SIZE A B C L Remark / 비고
63mm 688 785 143.5 632 Without gear
operator
일반타입
90mm 699.5 835 143.5 700
110mm 713 883.5 143.5 746
160mm 752 1001 181.9 742
225mm 900.5 1227 204.5 815 With gear
operator
기어타입
280mm 874 1227 204.5 820
315mm 855.5 1227 204.5 811
315mm (F) 906 1331.5 235 956
355mm 886 1331.5 235 939
400mm 884.5 1386.5 235 1024
2 - 퍼지 타입 PE 볼 밸브
ISO / KS 2-Purge type PE Valve Dimensional Table
DIMENSON SIZE A B C D L Remark / 비고
63mm 688 785 287 383 632 Without gear
operator
일반타입
90mm 699.5 835 287 383 700
110mm 713 883.5 287 383 746
160mm 752 1001 382 479 742
225mm 900.5 1227 409 550 815 With gear
operator
기어타입
280mm 874 1227 409 550 820
315mm 855.5 1227 409 550 811
315mm (F) 906 1331.5 470 600.5 956
355mm 886 1331.5 470 600.5 939
400mm 884.5 1386.5 470 600.5 1024
PE 볼 밸브 (Short type)
KS 볼 밸브 (꼬마타입)
SIZE DIMENSON 63mm 90mm 110mm 160mm 225mm 280mm 315mm 315mm(F) 355mm 400mm 허용공차
높이 456mm 506mm 550mm 653.5mm 871mm 871mm 871mm 973.5mm 973.5mm 1003.5mm ±10mm

CUSTOMER CENTER
041-546-9966

CONTACT US

CATALOGUE