Strength of PE Ball Valve of DAEYOUN CO., LTD. |
1. KS standard product (KS M ISO : Thermoplastic manual Ball Valve |
---|---|
Precaution in operation | In opening/closing a valve, a main adapter (left) shall be used typically and sub adapter for emergency (right) shall be used in emergency |
Precaution in construction |
1. The caps on both ends shall be covered to prevent foreign materials from being inserted into a valve until a pipe is sealed to the valve 2. A ball shall be kept completely open when moving and installing a valve. 3. The area around the valve shall be laid with good quality sand. 4. No shock shall be imposed to the valve during operation or unloading. 5. Drawing can be changed depending on site conditions |
NO | Item | Material |
---|---|---|
1 | BODY | POLYETHYLENE (PE) |
2 | END | POLYETHYLENE (PE) |
3 | BALL | POLYPROPYLLENE (PP) |
4 | BALL SEAT | NITRILE-BUTADIENE RUBBER(NBR) (NBR) |
5 | RETAINER | POLYPROPYLLENE (PP) |
6 | STEM | ACETAL |
7 | ADAPTER | POLYPROPYLLENE (PP) |
8 | STEM O-RING | NITRILE-BUTADIENE RUBBER(NBR) (NBR) |
9 | ADAPTER O-RING | NITRILE-BUTADIENE RUBBER(NBR) (NBR) |
ITEM | SPECIFICATION | |
---|---|---|
Purpose of use | Gas | Water Pipe |
Used material | PE80(PE2406) | PE100( PE3408 - PE4710) |
PE100(PE3408-4710) | ||
Working pressure | PE80 : 4bar / PE100 : 10bar | 16bar |
SDR | SDR : 11, SDR : 17 (소비자 선택가능) | |
Workable temperature | -29℃ ~ 60℃ | |
Construction Method of END | Butt and Electro socket fusion are available | |
Bore type | Full Bore | |
Stem type | SShort or Long stem type | |
Purge type | Standard type, No purge type, 1 purge type, 2purge type (Can be chosen by consumer) | |
Fusion method of BODY and END | EF socket fusion / Butt fusion | |
Open / Close method | OPEN : 1/4 Trun Left, CLOSE : 1/4 Trun Light |
Special production of product height, bypass, flange purge type, etc. is possible upon customer's request
No | Item | Material |
---|---|---|
1 | Gearbox upper cover | POLYETHYLENE(PE) |
2 | Gearbox bottom cover | POLYETHYLENE(PE) |
3 | Driving gear | POLYPROPYLENE(PP)+GB |
4 | Core gear | POLYPROPYLENE(PP)+GB |
5 | Sub stem gear | POLYPROPYLENE(PP)+GB |
6 | O-ring | NITRILE-BUTADIENE RUBBER(NBR) |